DTH Super High Miler (HM)

shape_2 1 1

DTH SUPER HIGH MILER (HM)

BASE WITH (mm) BASE DEPTH (mm) LENGTH (metre) WEIGHT OF BELT (kg)
260 13 3.340 14.000
250 13 3.340 13.500
240 16 3.300 14.700
240 13 3.340 13.000
230 16 3.340 13.450
230 13 3.340 12.500
220 16 3.300 12.950
210 15 3.289 12.110
205 15 3.219 11.500
196 15 3.175 11.000
187 15 3.073 10.300
170 14 2.889 8.500
160 13 2.432 6.500
150 13 2.438 6.140
140 12 2.362 5.650

 

Reviews

There are no reviews yet.

Be the first to review “DTH Super High Miler (HM)”

Your email address will not be published. Required fields are marked *