BASE WIDTH (mm) | BASE DEPTH (mm) | LENGTH (metre) | WEIGHT OF BELT (kg) |
210 | 14 | 3.225 | 12.000 |
205 | 14 | 3.295 | 11.500 |
196 | 14 | 3.276 | 10.500 |
187 | 14 | 3.124 | 9.540 |
185 | 14 | 3.067 | 9.700 |
180 | 13 | 3.022 | 9.190 |
170 | 13 | 2.997 | 8.230 |
160 | 13 | 2.470 | 6.200 |
150 | 12 | 2.324 | 5.140 |
140 | 12 | 2.311 | 4.870 |
130 | 12 | 2.286 | 4.400 |
Availability: In Stock
Reviews
There are no reviews yet.