BASE WIDTH (mm) | BASE DEPTH (mm) | LENGTH (metre) | WEIGHT OF BELT (kg) |
215 | 17 | 3.33 | 13.950 |
210 | 15 | 3.220 | 12.290 |
205 | 15 | 3.220 | 12.100 |
196 | 15 | 3.220 | 11.430 |
187 | 13 | 3.140 | 11.410 |
170 | 12 | 2.920 | 8.300 |
160 | 13 | 2.490 | 7.000 |
150 | 13 | 2.380 | 5.950 |
Availability: In Stock
Reviews
There are no reviews yet.