BASE WIDTH (mm) | BASE DEPTH (mm) | LENGTH (metre) | WEIGHT OF BELT (kg) |
215 | 14 | 3.200 | 12.800 |
210 | 14 | 3.213 | 12.700 |
205 | 14 | 3.213 | 12.500 |
196 | 14 | 3.098 | 11.300 |
170 | 13 | 3.054 | 9.000 |
160 | 13 | 2.451 | 6.430 |
150 | 13 | 2.387 | 5.800 |
140 | 13 | 2.350 | 5.610 |
Availability: In Stock
Reviews
There are no reviews yet.